TEAM TOTALS
Your Team | Other Teams | |
---|---|---|
Total Points | 1883 | 1490 |
Shots Made – Attempted | 695-1536 (45%) | 545-1559 (34%) |
Three Point Shots Made – Attempted | 196-623 (31%) | 157-597 (26%) |
Free Throws Made – Attempted | 297-462 (64%) | 243-381 (63%) |
Rebounds | 1015 | 826 |
Offensive Rebounds | 268 | 232 |
Defensive Rebounds | 747 | 594 |
Assists | 458 | 299 |
Steals | 191 | 203 |
Blocks | 84 | 69 |
Turnovers | 363 | 349 |
Personal Fouls | 367 | 434 |
PLAYER TOTALS
Player | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 William Gillette | 16 | 4-13 (30%) | 3-11 (27%) | 2-2 (100%) | 1 | 3 | 4 | 5 | 3 | 1 | 8 | 7 | 13 | 82:00 |
#1 Isaac Fjerstad | 30 | 34-113 (30%) | 21-92 (22%) | 4-11 (36%) | 15 | 62 | 77 | 61 | 8 | 4 | 45 | 45 | 93 | 966:40 |
#2 Kolton Fiedler | 1 | 0-1 (0%) | 0-1 (0%) | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:26 |
#3 Zander Jacobson | 30 | 188-314 (59%) | 4-10 (40%) | 55-131 (41%) | 122 | 278 | 400 | 58 | 37 | 44 | 78 | 84 | 435 | 1062:15 |
#4 Jackson Thoe | 23 | 11-21 (52%) | 0-2 (0%) | 0-0 | 5 | 13 | 18 | 4 | 13 | 0 | 6 | 25 | 22 | 194:52 |
#5 Gentrell Johnson | 6 | 3-8 (37%) | 2-5 (40%) | 0-1 (0%) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 08:53 |
#10 Cohen Heins | 10 | 0-5 (0%) | 0-2 (0%) | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 22:24 |
#11 Isaac Matti | 30 | 225-474 (47%) | 50-151 (33%) | 124-157 (78%) | 34 | 167 | 201 | 150 | 40 | 5 | 78 | 52 | 624 | 1080:16 |
#12 Trent Jellum | 24 | 61-130 (46%) | 27-74 (36%) | 8-18 (44%) | 36 | 67 | 103 | 35 | 28 | 14 | 45 | 51 | 157 | 750:39 |
#13 Braeden Hahn | 9 | 1-2 (50%) | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 16:49 |
#14 Jack Beck | 17 | 6-17 (35%) | 4-12 (33%) | 4-8 (50%) | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 6 | 20 | 57:27 |
#20 Dawson Meier | 5 | 0-4 (0%) | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 06:03 |
#21 Gentry Johnson | 22 | 9-23 (39%) | 0-3 (0%) | 1-2 (50%) | 17 | 23 | 40 | 0 | 3 | 8 | 11 | 19 | 19 | 159:15 |
#22 Nic Larsen | 10 | 1-4 (25%) | 0-0 | 1-2 (50%) | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 17:58 |
#23 Ethan Pack | 30 | 145-377 (38%) | 83-246 (33%) | 97-124 (78%) | 22 | 110 | 132 | 131 | 53 | 8 | 70 | 53 | 470 | 1021:49 |
#24 Damarri Boysen | 21 | 5-23 (21%) | 0-8 (0%) | 1-4 (25%) | 6 | 9 | 15 | 8 | 4 | 0 | 11 | 14 | 11 | 178:11 |
#35 Jaden Gerhart | 16 | 2-7 (28%) | 2-6 (33%) | 0-2 (0%) | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 6 | 54:03 |
TEAM AVERAGES
Your Team | Other Teams | |
---|---|---|
Total Points | 62.8 | 49.7 |
Shots Made – Attempted | 23.2-51.2 (45%) | 18.2-52 (34%) |
Three Point Shots Made – Attempted | 6.5-20.8 (31%) | 5.2-19.9 (26%) |
Free Throws Made – Attempted | 9.9-15.4 (64%) | 8.1-12.7 (63%) |
Rebounds | 33.8 | 27.5 |
Offensive Rebounds | 8.9 | 7.7 |
Defensive Rebounds | 24.9 | 19.8 |
Assists | 15.3 | 10 |
Steals | 6.4 | 6.8 |
Blocks | 2.8 | 2.3 |
Turnovers | 12.1 | 11.6 |
Personal Fouls | 12.2 | 14.5 |
PLAYER AVERAGES
Player | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 William Gillette | 16 | 0.3-0.8 (30%) | 0.2-0.7 (27%) | 0.1-0.1 (100%) | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.4 | 0.8 | 05:07 |
#1 Isaac Fjerstad | 30 | 1.1-3.8 (30%) | 0.7-3.1 (22%) | 0.1-0.4 (36%) | 0.5 | 2.1 | 2.6 | 2 | 0.3 | 0.1 | 1.5 | 1.5 | 3.1 | 32:13 |
#2 Kolton Fiedler | 1 | 0-1 (0%) | 0-1 (0%) | 0-0 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:26 |
#3 Zander Jacobson | 30 | 6.3-10.5 (59%) | 0.1-0.3 (40%) | 1.8-4.4 (41%) | 4.1 | 9.3 | 13.3 | 1.9 | 1.2 | 1.5 | 2.6 | 2.8 | 14.5 | 35:24 |
#4 Jackson Thoe | 23 | 0.5-0.9 (52%) | 0-0.1 (0%) | 0-0 0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0 | 0.3 | 1.1 | 1 | 08:28 |
#5 Gentrell Johnson | 6 | 0.5-1.3 (37%) | 0.3-0.8 (40%) | 0-0.2 (0%) | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0 | 0 | 0.2 | 1.3 | 01:28 |
#10 Cohen Heins | 10 | 0-0.5 (0%) | 0-0.2 (0%) | 0-0 0 | 0 | 0.1 | 0.1 | 0.2 | 0 | 0 | 0.3 | 0.3 | 0 | 02:14 |
#11 Isaac Matti | 30 | 7.5-15.8 (47%) | 1.7-5 (33%) | 4.1-5.2 (78%) | 1.1 | 5.6 | 6.7 | 5 | 1.3 | 0.2 | 2.6 | 1.7 | 20.8 | 36:00 |
#12 Trent Jellum | 24 | 2.5-5.4 (46%) | 1.1-3.1 (36%) | 0.3-0.8 (44%) | 1.5 | 2.8 | 4.3 | 1.5 | 1.2 | 0.6 | 1.9 | 2.1 | 6.5 | 31:16 |
#13 Braeden Hahn | 9 | 0.1-0.2 (50%) | 0-0 0 | 0-0 0 | 0.1 | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.2 | 01:52 |
#14 Jack Beck | 17 | 0.4-1 (35%) | 0.2-0.7 (33%) | 0.2-0.5 (50%) | 0.1 | 0.3 | 0.4 | 0.2 | 0 | 0 | 0.2 | 0.4 | 1.2 | 03:22 |
#20 Dawson Meier | 5 | 0-0.8 (0%) | 0-0 0 | 0-0 0 | 0.6 | 0.2 | 0.8 | 0 | 0 | 0 | 0.2 | 0 | 0 | 01:12 |
#21 Gentry Johnson | 22 | 0.4-1 (39%) | 0-0.1 (0%) | 0-0.1 (50%) | 0.8 | 1 | 1.8 | 0 | 0.1 | 0.4 | 0.5 | 0.9 | 0.9 | 07:14 |
#22 Nic Larsen | 10 | 0.1-0.4 (25%) | 0-0 0 | 0.1-0.2 (50%) | 0.2 | 0.1 | 0.3 | 0 | 0 | 0 | 0.1 | 0.2 | 0.3 | 01:47 |
#23 Ethan Pack | 30 | 4.8-12.6 (38%) | 2.8-8.2 (33%) | 3.2-4.1 (78%) | 0.7 | 3.7 | 4.4 | 4.4 | 1.8 | 0.3 | 2.3 | 1.8 | 15.7 | 34:03 |
#24 Damarri Boysen | 21 | 0.2-1.1 (21%) | 0-0.4 (0%) | 0-0.2 (25%) | 0.3 | 0.4 | 0.7 | 0.4 | 0.2 | 0 | 0.5 | 0.7 | 0.5 | 08:29 |
#35 Jaden Gerhart | 16 | 0.1-0.4 (28%) | 0.1-0.4 (33%) | 0-0.1 (0%) | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0.2 | 0.4 | 03:22 |