ALL-TIME WIN-LOSS RECORDS AGAINST SCHOOLS SINCE 1958: (currently missing the 2000, 1999, 1991, and 1990 seasons)
Opponent | W-L |
Academy of Holy Angels | 0-1 |
Albert Lea | 2-5 |
Alden-Conger | 1-1 |
Amery (WI) | 1-0 |
Austin | 1-0 |
Badger-Greenbush-Middle River | 1-0 |
Belgrade-Brooten-Elrosa | 1-0 |
Belle Plaine | 2-2 |
Bemidji | 0-1 |
Blooming Prairie | 44-34 |
Blue Earth Area | 3-0 |
Byron | 59-47 |
Caledonia | 0-1 |
Cannon Falls | 16-8 |
Centennial | 0-1 |
Chatfield | 6-3 |
Cherry | 2-1 |
Columbia Heights | 1-0 |
Detroit Lakes | 1-0 |
Dover-Eyota | 38-5 |
Edina | 0-1 |
Esko | 0-1 |
Fairmont | 0-2 |
Faribault Bethlehem Academy | 12-1 |
Farmington | 0-1 |
Fillmore Central | 7-2 |
Glencoe-Silver Lake | 1-0 |
Glenville-Emmons | 5-2 |
Goodhue | 27-30 |
Grand Meadow | 14-6 |
Hancock | 1-0 |
Highland Park | 0-1 |
Hutchinson | 1-0 |
Janesville-Waldorf-Pemberton | 4-2 |
Jordan | 1-0 |
Kasson-Mantorville | 29-32 |
Kenyon-Wanamingo | 22-17 |
Kingsland | 6-6 |
La Crescent | 7-7 |
Lake City | 4-17 |
Lakeview | 1-0 |
Lanesboro | 1-0 |
Legacy Christian | 1-0 |
LeRoy-Ostrander | 6-0 |
Lewiston-Altura | 0-3 |
Litchfield | 0-1 |
Lyle/Austin Pacelli | 8-1 |
Mabel-Canton | 3-0 |
Mankato East | 0-1 |
Maple River | 7-9 |
Marshall | 0-1 |
Martin County West | 2-1 |
Medford | 12-1 |
Minneapolis DeLaSalle | 1-0 |
Minneapolis North | 1-0 |
Minneapolis Roosevelt | 2-0 |
Minneota | 1-0 |
Minnesota Transitions Charter | 0-1 |
Mounds View | 1-0 |
New Life Academy | 0-1 |
NRHEG | 22-14 |
Northfield | 3-3 |
Owatonna | 2-1 |
Pine Island | 59-29 |
Plainview-Elgin-Millville | 1-1 |
Randolph | 8-2 |
Red Rock Central | 1-0 |
Redwood Valley | 1-0 |
Rochester John Marshall | 0-2 |
Rochester Lourdes | 13-31 |
Rochester Mayo | 0-2 |
Rogers | 2-0 |
Rushford-Peterson | 3-4 |
Russell-Tyler-Ruthton | 1-0 |
St. Charles | 0-4 |
St. Clair | 1-0 |
St. James | 0-1 |
St. Paul Central | 0-1 |
St. Paul Johnson | 1-0 |
St. Peter | 3-3 |
Schaeffer Academy | 4-1 |
South St. Paul | 1-2 |
Southland | 28-33 |
Spring Grove | 1-3 |
Spring Lake Park | 1-1 |
Springfield | 2-1 |
Stewartville | 20-27 |
Tri-City United | 1-0 |
Triton | 28-13 |
United South Central | 14-2 |
Wabasha-Kellogg | 3-0 |
Waseca | 1-2 |
Waterville-Elysian-Morristown | 9-7 |
West Salem (WI) | 1-0 |
Winona | 1-1 |
Winona Cotter | 14-26 |
Zumbrota-Mazeppa | 17-14 |
SCHOOLS THAT NO LONGER EXIST:
Adams | 11-4 |
Alden | 5-0 |
Alden-Conger-Freeborn | 0-2 |
Austin Pacelli | 8-10 |
CHS | 0-1 |
Claremont | 21-8 |
Dodge Center | 35-29 |
Elkton | 1-0 |
Ellendale | 7-4 |
Emmons | 4-4 |
Freeborn | 4-0 |
Glenville | 3-1 |
Granite Falls | 1-0 |
Kenyon | 4-14 |
LeRoy | 4-0 |
Lewiston | 1-0 |
Lincoln HI | 2-0 |
Lyle | 9-5 |
Minneapolis Central | 0-1 |
Minneapolis West | 0-1 |
Montgomery-Lonsdale | 1-1 |
Preston | 1-2 |
Rochester | 1-0 |
Rose Creek | 3-1 |
Wanamingo | 45-18 |
Wells | 7-1 |
West Concord | 37-26 |
Zumbrota | 6-5 |