TEAM RECORDS (since 1958)
Most Points Per Game in a Season:
1 | 1970-1971 | 76.67 |
2 | 1968-1969 | 73.20 |
3 | 1964-1965 | 73.18 |
4 | 1966-1967 | 72.52 |
5 | 2020-2021 | 72.36 |
6 | 1979-1980 | 70.86 |
7 | 1967-1968 | 69.75 |
8 | 2021-2022 | 68.88 |
9 | 1973-1974 | 68.68 |
10 | 1965-1966 | 68.57 |
Fewest Points Allowed Per Game in a Season
1 | 1996-1997 | 43.54 |
2 | 1978-1979 | 44.38 |
3 | 1995-1996 | 46.12 |
4 | 1961-1962 | 46.16 |
5 | 1979-1980 | 46.77 |
6 | 2000-2001 | 47.86 |
7 | 1962-1963 | 48.95 |
8 | 2021-2022 | 49.41 |
9 | 2011-2012 | 49.57 |
10 | 2022-2023 | 49.67 |
Most Points Scored in a Game
1 | Dover-Eyota (70-71) | 111 |
2 | Dodge Center (2/3/67) | 104 |
3 | West Concord (1/27/67) | 102 |
4 | Byron (Jan. 1960) | 98 |
4 | West Concord (70-71) | 98 |
6 | Dover-Eyota (68-69) | 97 |
7 | Blooming Prairie (2/14/70) | 95 |
8 | Pine Island (2/13/70) | 93 |
9 | Lyle (2/28/74) | 92 |
9 | Byron (70-71) | 92 |
9 | Dover-Eyota (70-71) | 92 |
9 | Dover-Eyota (1/21/66) | 92 |
9 | Wanamingo (58-59) | 92 |
Fewest Points Allowed in a Game
1 | Triton (2/23/12) | 17 |
2 | Pine Island (11/30/79) | 20 |
3 | Medford (12/6/22) | 23 |
4 | Pine Island (67-68) | 24 |
4 | West Concord (12/5/78) | 24 |
6 | Stewartville (12/8/00) | 25 |
7 | Southland (1/12/79) | 26 |
7 | Pine Island (1/14/10) | 26 |
7 | Blooming Prairie (1/28/10) | 26 |
7 | Blue Earth Area (3/16/01) | 26 |
7 | Kenyon-Wanamingo (12/10/13) | 26 |
12 | Pine Island (2/28/97) | 27 |
12 | West Concord (2/11/75) | 27 |
14 | Lincoln HI (12/28/04) | 28 |
14 | Glenville-Emmons (12/19/97) | 28 |
14 | Kasson-Mantorville (2/16/97) | 28 |
14 | Lake City (11/22/13) | 28 |
14 | Triton (1/20/96) | 28 |
Most Points Allowed in a Game: 105 (75-105) vs. Southland (2/21/75)
Most Points Scored in a Loss: 87 (87-97) vs. Southland (1/14/75)
Fewest Points Scored in a Win: 29 (29-27) vs. West Concord (2/11/75)
Fewest Points Allowed in a Loss: 32 (31-32) vs. Lake City (2/29/97)
Most Points Allowed in a Win: 81 (98-81) vs. Byron (2/16/60)
Most Wins in a Season
1 | 2021-2022 | 32-2 |
2 | 1967-1968 | 26-2 |
3 | 2018-2019 | 24-5 |
3 | 2019-2020 | 24-6 |
5 | 2000-2001 | 23-6 |
5 | 2022-2023 | 23-7 |
7 | 1966-1967 | 22-5 |
7 | 2011-2012 | 22-6 |
7 | 2012-2013 | 22-8 |
10 | 1964-1965 | 21-1 |
10 | 1979-1980 | 21-1 |
10 | 2020-2021 | 21-4 |
10 | 2013-2014 | 21-6 |
Most Consecutive Wins
1 | 1967-1968 | 25 |
2 | 2021-2022 | 23 |
2 | 1964-1965 and 1979-1980 | 21 |
3 | 1970-1971 | 16 |
Most Three-Pointers Made in a Season
1 | 2021-2022 | 278 |
2 | 2020-2021 | 219 |
3 | 2018-2019 | 201 |
4 | 2022-2023 | 196 |
5 | 2009-2010 | 186 |
6 | 2003-2004 | 185 |
6 | 2019-2020 | 185 |
8 | 2016-2017 | 181 |
Highest Free Throw Percentage in a Season
1. 2015-2016 70.9% (341-481)
2. 2016-2017 70.4% (231-328)
3. 2002-2003 70.2% (321-456)
4. 2003-2004 67.2% (317-472)
5. 2018-2019 66.3% (277-418)
Most Free Throws Made in a Game Most Free Throws Shot in a Game
Most Three-Pointers Made in a Game Most Three-Pointers Attempted in a Game
Largest Margin of Victory in a Game Largest Margin of Defeat in a Game