Boys Indoor Track & Field Records as of 3/20/14
Event | Record | Athlete | Date |
50 Meter Dash | 6.0 | Bruno Golosio | 1989 |
55 Meter Dash | 6.5 | Dennis Gilbertson | 2007 |
50 Meter Hurdles | 7.3 | Kurt Kostler | 1989 |
55 Meter Intermediate Hurdles | 8.7 | Matt Krueger | 1998 |
55 Meter High Hurdles | 8.58 | Matt Krueger | 1998 |
200 Meter Dash | 24.31 | Dennis Gilbertson | 2009 |
400 Meter Dash | 56.97 | Caleb Kuddes | 2006 |
800 Meter Run | 2:09.0 | Clint Freiheit | 2009 |
1600 Run | 4:51.0 | Nathan Conroy | 2009 |
3200 Run | 11:51.1 | Chris Swanson | 1998 |
Medley Relay | 4:03.5 | John Wright
Chad McCloud Steve Jordan Tim Andree |
1989 |
4 Lap Relay | 1:23.3 | Steve Jordan
Tim Andree Bruno Golosio Nate Larson |
1989 |
4×400 Meter Relay | 3:54.87 | Nathan Conroy
Derek Ellis AJ Allee Clint Freiheit |
2009 |
4×800 Meter Relay | 9:11.09 | Jon Fleischmann
Gabe Tempel Cam Stadler Chad Kruger |
2014 |
4×176 Meter Relay | 1:23.09 | Thad Reniker
Matt Peterson Eaton Miller Aaron Boyson |
1997 |
4×160 Meter Relay | 1:25.4 | Thad Reniker
Matt Peterson Eaton Miller Aaron Boyson |
1997 |
4×440 Meter Relay | 4:03.4 | Levi Niemann
Mike Harvey Aaron Boyson Bill Bahn |
1997 |
4×200 Meter Relay | 1:44.8 | Adam Kruger
AJ Allee Devon Peterson Clint Freiheit |
2009 |
Shot Put | 62’ 7” | Timothy Senjem | 1996 |
Long Jump | 19’ 6” | Michael Hugeback | 1992 |
Triple Jump | 40’ 7” | Bruno Golosio | 1989 |
High Jump | 6’ 2” | Brandon McFarland
Michael Hugeback |
1992 |